Solar System Calculator
Number of Modules in String 1:
Number of Modules in String 2:
Distance from Junction Box to Disconnect (ft):
Distance from Disconnect to Inverter (ft):
Select Module:
Qcell 420W
Qcell 415W
Qcell 430W
Qcell 440W
Select Optimizer:
SolarEdge P401 (430W, 60V, 15A)
SolarEdge P400 (400W, 80V, 15A)
SolarEdge P485 (485W, 105V, 11A)
SolarEdge P505 (505W, 83V, 14A)
Select Inverter:
SE3000H (3000W, 480V, 4650W max DC input)
SE3800H (3800W, 480V, 5900W max DC input)
SE5000H (5000W, 480V, 7750W max DC input)
SE6000H (6000W, 480V, 9300W max DC input)
Calculate